2025/04/19 10:59:40 | N7RMP-ND2(99737) IN. 150 Nodes. |
2025/04/19 10:59:29 | N7RMP-ND2(99737) OUT. 149 Nodes. |
2025/04/19 10:59:27 | AB4NP-GW(11485) OUT. 150 Nodes. |
2025/04/19 10:59:26 | GB7CP-RPT(31323) OUT. 151 Nodes. |
2025/04/19 10:59:25 | W1PFD-ND(53945) OUT. 152 Nodes. |
2025/04/19 10:59:10 | K4EDD-ND(58432) IN. 153 Nodes. |
2025/04/19 10:57:27 | KZ4JON-ND6(36170) IN. 152 Nodes. |
2025/04/19 10:57:18 | KZ4JON-ND6(36170) OUT. 151 Nodes. |
2025/04/19 10:56:30 | HB9HKL-ND2(97457) OUT. 152 Nodes. |
2025/04/19 10:55:28 | N7RMP-ND2(99737) IN. 153 Nodes. |
2025/04/19 10:55:19 | N7RMP-ND2(99737) OUT. 152 Nodes. |
2025/04/19 10:54:10 | KB2NGU-RP2(90858) IN. 153 Nodes. |
2025/04/19 10:53:22 | N7RMP-ND2(99737) IN. 152 Nodes. |
2025/04/19 10:53:12 | N7RMP-ND2(99737) OUT. 151 Nodes. |
2025/04/19 10:53:05 | VA4ART-RPT(30607) IN. 152 Nodes. |
2025/04/19 10:52:49 | VA4ART-RPT(30607) OUT. 151 Nodes. |
2025/04/19 10:52:41 | KB2NGU-RP2(90858) OUT. 152 Nodes. |
2025/04/19 10:52:39 | W9YKR-ND(73550) IN. 153 Nodes. |
2025/04/19 10:52:33 | W9YKR-ND(73550) OUT. 152 Nodes. |
2025/04/19 10:52:25 | N1BFT-RPT(99859) IN. 153 Nodes. |
2025/04/19 10:52:10 | N9XRG-ND(55945) IN. 152 Nodes. |
2025/04/19 10:51:30 | N9XRG-ND(55945) OUT. 152 Nodes. |
2025/04/19 10:50:09 | N7RMP-ND2(99737) OUT. 151 Nodes. |
2025/04/19 10:47:29 | N7RMP-ND2(99737) IN. 153 Nodes. |
2025/04/19 10:47:24 | N7RMP-ND2(99737) OUT. 152 Nodes. |
2025/04/19 10:46:50 | K2MJ-ND(70680) OUT. 152 Nodes. |
2025/04/19 10:46:28 | KC5CKC-ND(30042) OUT. 153 Nodes. |
2025/04/19 10:45:51 | K2MJ-ND(70680) IN. 154 Nodes. |
2025/04/19 10:45:48 | K2MJ-ND(70680) OUT. 153 Nodes. |
2025/04/19 10:45:28 | N7RMP-ND2(99737) IN. 154 Nodes. |
2025/04/19 10:45:17 | N7RMP-ND2(99737) OUT. 153 Nodes. |
2025/04/19 10:45:08 | K2MJ-ND(70680) IN. 154 Nodes. |
2025/04/19 10:45:04 | K2MJ-ND(70680) OUT. 153 Nodes. |
2025/04/19 10:44:24 | K2MJ-ND(70680) IN. 154 Nodes. |
2025/04/19 10:44:21 | K2MJ-ND(70680) OUT. 153 Nodes. |
2025/04/19 10:43:41 | K2MJ-ND(70680) IN. 154 Nodes. |
2025/04/19 10:43:38 | K2MJ-ND(70680) OUT. 153 Nodes. |
2025/04/19 10:42:58 | K2MJ-ND(70680) IN. 154 Nodes. |
2025/04/19 10:42:55 | K2MJ-ND(70680) OUT. 153 Nodes. |
2025/04/19 10:42:31 | N4DLW-RPT(11036) IN. 154 Nodes. |
2025/04/19 10:42:24 | N7RMP-ND2(99737) IN. 153 Nodes. |
2025/04/19 10:42:15 | K2MJ-ND(70680) IN. 152 Nodes. |
2025/04/19 10:42:11 | K2MJ-ND(70680) OUT. 151 Nodes. |
2025/04/19 10:42:08 | N7RMP-ND2(99737) OUT. 152 Nodes. |
2025/04/19 10:41:32 | W9AUV-GW(53347) OUT. 153 Nodes. |
2025/04/19 10:41:31 | K2MJ-ND(70680) IN. 154 Nodes. |
2025/04/19 10:41:28 | K2MJ-ND(70680) OUT. 153 Nodes. |
2025/04/19 10:41:05 | N7DDF-ND2(33835) IN. 154 Nodes. |
2025/04/19 10:40:46 | VA4ART-RPT(30607) IN. 153 Nodes. |
2025/04/19 10:40:41 | K2MJ-ND(70680) IN. 152 Nodes. |
2025/04/19 10:40:39 | N7RMP-ND2(99737) IN. 151 Nodes. |
2025/04/19 10:40:37 | K2MJ-ND(70680) OUT. 150 Nodes. |
2025/04/19 10:40:34 | N7RMP-ND2(99737) OUT. 151 Nodes. |
2025/04/19 10:39:57 | K2MJ-ND(70680) IN. 152 Nodes. |
2025/04/19 10:39:54 | K2MJ-ND(70680) OUT. 151 Nodes. |
2025/04/19 10:39:14 | K2MJ-ND(70680) IN. 152 Nodes. |
2025/04/19 10:39:11 | K2MJ-ND(70680) OUT. 151 Nodes. |
2025/04/19 10:38:40 | N7RMP-ND2(99737) IN. 152 Nodes. |
2025/04/19 10:38:36 | VA5YOY-ND(11418) OUT. 151 Nodes. |
2025/04/19 10:38:31 | K2MJ-ND(70680) IN. 152 Nodes. |
2025/04/19 10:38:27 | K2MJ-ND(70680) OUT. 151 Nodes. |
2025/04/19 10:38:27 | N7RMP-ND2(99737) OUT. 152 Nodes. |
2025/04/19 10:38:09 | N7DDF-ND2(33835) OUT. 153 Nodes. |
2025/04/19 10:37:52 | N9XRG-ND(55945) IN. 154 Nodes. |
2025/04/19 10:37:47 | K2MJ-ND(70680) IN. 153 Nodes. |
2025/04/19 10:37:44 | K2MJ-ND(70680) OUT. 152 Nodes. |
2025/04/19 10:37:04 | K2MJ-ND(70680) IN. 153 Nodes. |
2025/04/19 10:37:01 | K2MJ-ND(70680) OUT. 152 Nodes. |
2025/04/19 10:36:35 | N4DLW-RPT(11036) OUT. 153 Nodes. |
2025/04/19 10:36:21 | K2MJ-ND(70680) IN. 154 Nodes. |
2025/04/19 10:36:20 | W4IPD-ND(94450) IN. 153 Nodes. |
2025/04/19 10:36:17 | K2MJ-ND(70680) OUT. 152 Nodes. |
2025/04/19 10:36:06 | N7RMP-ND2(99737) IN. 153 Nodes. |
2025/04/19 10:36:00 | N7RMP-ND2(99737) OUT. 152 Nodes. |
2025/04/19 10:35:46 | N7DDF-ND2(33835) IN. 153 Nodes. |
2025/04/19 10:35:37 | K2MJ-ND(70680) IN. 152 Nodes. |
2025/04/19 10:35:34 | K2MJ-ND(70680) OUT. 151 Nodes. |
2025/04/19 10:35:10 | N9XRG-ND(55945) OUT. 152 Nodes. |
2025/04/19 10:35:07 | HB9HKL-ND2(97457) IN. 153 Nodes. |
2025/04/19 10:35:05 | MZ-JG6YNY(15321) IN. 152 Nodes. |
2025/04/19 10:34:54 | K2MJ-ND(70680) IN. 151 Nodes. |
2025/04/19 10:34:51 | K2MJ-ND(70680) OUT. 150 Nodes. |
2025/04/19 10:34:36 | N7RMP-ND2(99737) IN. 151 Nodes. |
2025/04/19 10:34:22 | N7RMP-ND2(99737) OUT. 150 Nodes. |
2025/04/19 10:33:53 | KD4QKH-ND(70604) IN. 151 Nodes. |
2025/04/19 10:33:52 | K2MJ-ND(70680) IN. 150 Nodes. |
2025/04/19 10:33:49 | K2MJ-ND(70680) OUT. 149 Nodes. |
2025/04/19 10:33:33 | WB2WAK-W(11846) OUT. 150 Nodes. |
2025/04/19 10:33:16 | *-*-* Call to Rejected No.32453 In Conf *-*-* |
2025/04/19 10:33:09 | K2MJ-ND(70680) IN. 151 Nodes. |
2025/04/19 10:33:06 | K2MJ-ND(70680) OUT. 150 Nodes. |
2025/04/19 10:32:26 | K2MJ-ND(70680) IN. 151 Nodes. |
2025/04/19 10:32:22 | K2MJ-ND(70680) OUT. 150 Nodes. |
2025/04/19 10:32:02 | Station info TX to V-CH. |
2025/04/19 10:31:40 | K2MJ-ND(70680) IN. 151 Nodes. |
2025/04/19 10:31:37 | K2MJ-ND(70680) OUT. 150 Nodes. |
2025/04/19 10:31:23 | N7RMP-ND2(99737) IN. 151 Nodes. |
2025/04/19 10:31:18 | N9XRG-ND(55945) IN. 150 Nodes. |
2025/04/19 10:31:13 | KI5DOS-ND(99270) IN. 149 Nodes. |
2025/04/19 10:30:57 | K2MJ-ND(70680) IN. 148 Nodes. |
2025/04/19 10:30:53 | K2MJ-ND(70680) OUT. 147 Nodes. |
2025/04/19 10:30:39 | N7RMP-ND2(99737) OUT. 148 Nodes. |
2025/04/19 10:30:08 | WA8SME-ND(93954) IN. 149 Nodes. |
2025/04/19 10:30:02 | K2MJ-ND(70680) IN. 148 Nodes. |
2025/04/19 10:29:59 | K2MJ-ND(70680) OUT. 147 Nodes. |
2025/04/19 10:29:19 | K2MJ-ND(70680) IN. 148 Nodes. |
2025/04/19 10:29:16 | K2MJ-ND(70680) OUT. 147 Nodes. |
2025/04/19 10:28:36 | K2MJ-ND(70680) IN. 148 Nodes. |
2025/04/19 10:28:32 | K2MJ-ND(70680) OUT. 147 Nodes. |
2025/04/19 10:28:15 | F6ZAO-RPT(96130) OUT. 148 Nodes. |
2025/04/19 10:28:01 | WB2VSL-ND(55763) IN. 149 Nodes. |
2025/04/19 10:27:52 | K2MJ-ND(70680) IN. 148 Nodes. |
2025/04/19 10:27:49 | K2MJ-ND(70680) OUT. 147 Nodes. |
2025/04/19 10:27:37 | F6ZAO-RPT(96130) IN. 148 Nodes. |
2025/04/19 10:27:18 | EI7GZB-ND(77037) OUT. 147 Nodes. |
2025/04/19 10:27:09 | K2MJ-ND(70680) IN. 148 Nodes. |
2025/04/19 10:27:06 | K2MJ-ND(70680) OUT. 147 Nodes. |
2025/04/19 10:26:59 | W1PFD-ND(53945) OUT. 148 Nodes. |
2025/04/19 10:26:55 | F6ZAO-RPT(96130) OUT. 149 Nodes. |
2025/04/19 10:26:37 | KI5DOS-ND(99270) OUT. 150 Nodes. |
2025/04/19 10:26:22 | W1PFD-ND(53945) IN. 151 Nodes. |
2025/04/19 10:26:15 | W1PFD-ND(53945) OUT. 150 Nodes. |
2025/04/19 10:25:55 | K7RYH-ND2(74740) OUT. 151 Nodes. |
2025/04/19 10:25:32 | K7RYH-ND2(74740) IN. 152 Nodes. |
2025/04/19 10:25:20 | N7RMP-ND2(99737) IN. 151 Nodes. |
2025/04/19 10:25:14 | N7RMP-ND2(99737) OUT. 150 Nodes. |
2025/04/19 10:24:51 | KI5BMK-N15(94802) IN. 151 Nodes. |
2025/04/19 10:22:32 | N7RMP-ND2(99737) IN. 150 Nodes. |
2025/04/19 10:22:17 | N7RMP-ND2(99737) OUT. 149 Nodes. |
2025/04/19 10:22:15 | N9XRG-ND(55945) OUT. 150 Nodes. |
2025/04/19 10:21:25 | N9XRG-ND(55945) IN. 151 Nodes. |
2025/04/19 10:21:14 | W1PFD-ND(53945) IN. 150 Nodes. |
2025/04/19 10:18:56 | N7RMP-ND2(99737) IN. 149 Nodes. |
2025/04/19 10:18:46 | N7RMP-ND2(99737) OUT. 148 Nodes. |
2025/04/19 10:18:23 | W9AUV-GW(53347) IN. 149 Nodes. |
2025/04/19 10:17:16 | EI7GZB-ND(77037) IN. 148 Nodes. |
2025/04/19 10:16:42 | VA5YOY-ND(11418) IN. 147 Nodes. |
2025/04/19 10:16:33 | N4DLW-RPT(11036) IN. 146 Nodes. |
2025/04/19 10:16:04 | KO4KLR-ND2(71420) OUT. 145 Nodes. |
2025/04/19 10:15:54 | N3JPP-ND(52183) OUT. 146 Nodes. |
2025/04/19 10:14:34 | GB7CP-RPT(31323) IN. 147 Nodes. |
2025/04/19 10:14:20 | N7RMP-ND2(99737) IN. 146 Nodes. |
2025/04/19 10:14:14 | N7RMP-ND2(99737) OUT. 145 Nodes. |
2025/04/19 10:14:03 | F6ZAO-RPT(96130) IN. 146 Nodes. |
2025/04/19 10:12:35 | G1OVA-ND(17821) OUT. 145 Nodes. |
2025/04/19 10:12:35 | W7FLO-GW(30225) OUT. 146 Nodes. |
2025/04/19 10:12:34 | N7RMP-ND2(99737) IN. 147 Nodes. |
2025/04/19 10:12:32 | N9WCX-ND(73079) OUT. 146 Nodes. |
2025/04/19 10:12:22 | N7RMP-ND2(99737) OUT. 147 Nodes. |
2025/04/19 10:10:28 | Station info TX to V-CH. |
2025/04/19 10:10:04 | N7RMP-ND2(99737) IN. 147 Nodes. |
2025/04/19 10:09:53 | N7RMP-ND2(99737) OUT. 146 Nodes. |
2025/04/19 10:09:41 | N3JPP-ND(52183) IN. 147 Nodes. |
2025/04/19 10:07:38 | N7RMP-ND2(99737) IN. 146 Nodes. |
2025/04/19 10:07:21 | N7RMP-ND2(99737) OUT. 145 Nodes. |
2025/04/19 10:05:56 | KE0RM-HRI(98823) OUT. 146 Nodes. |
2025/04/19 10:05:11 | Room Member 146 Nodes. |
2025/04/19 10:05:11 | Connected to AMERICA-KC-WIDE(28054). |
2025/04/19 10:05:11 | *-*-* Call Start No.28054 *-*-* |
2025/04/19 10:05:11 | return to room [28054] last 9 count. |
2025/04/19 10:04:49 | * Disconnected * |
2025/04/19 10:04:31 | End-key(#99999/*) detected. |
2025/04/19 10:03:44 | N7RMP-ND2(99737) OUT. 147 Nodes. |
2025/04/19 10:02:29 | GB3BV-RPTR(37691) OUT. 147 Nodes. |
2025/04/19 10:02:27 | N1BFT-RPT(99859) IN. 148 Nodes. |
2025/04/19 10:01:00 | W0BXR-ND(33765) IN. 147 Nodes. |
2025/04/19 09:58:35 | KF5CL-ND2(72978) OUT. 146 Nodes. |
2025/04/19 09:58:32 | N7RMP-ND2(99737) IN. 147 Nodes. |
2025/04/19 09:58:20 | N7RMP-ND2(99737) OUT. 146 Nodes. |
2025/04/19 09:57:10 | AE0NV-500(92579) IN. 147 Nodes. |
2025/04/19 09:56:56 | G1OVA-ND(17821) IN. 146 Nodes. |
2025/04/19 09:56:55 | K2MJ-ND(70680) IN. 145 Nodes. |
2025/04/19 09:56:52 | G1OVA-ND(17821) OUT. 144 Nodes. |
2025/04/19 09:56:52 | K2MJ-ND(70680) OUT. 145 Nodes. |
2025/04/19 09:56:33 | M7HPF-ND(18717) IN. 146 Nodes. |
2025/04/19 09:56:26 | AE0NV-500(92579) OUT. 145 Nodes. |
2025/04/19 09:56:18 | AE0NV-500(92579) IN. 146 Nodes. |
2025/04/19 09:56:17 | AE0NV-500(92579) OUT. 145 Nodes. |
2025/04/19 09:56:12 | G1OVA-ND(17821) IN. 146 Nodes. |
2025/04/19 09:56:12 | K2MJ-ND(70680) IN. 145 Nodes. |
2025/04/19 09:56:10 | HB9HKL-ND2(97457) OUT. 144 Nodes. |
Created by wires2html.pl v1.4.1 on Sat Apr 19 11:00:01 2025