2025/05/10 21:59:26 | VE3RKL(90061) OUT. 135 Nodes. |
2025/05/10 21:59:19 | KB5TX-BRNE(99117) OUT. 136 Nodes. |
2025/05/10 21:58:36 | KG6AAQ-ND2(90803) OUT. 137 Nodes. |
2025/05/10 21:58:23 | KM7TAM-ND(91306) OUT. 138 Nodes. |
2025/05/10 21:58:01 | WA0SPF-D2X(30291) IN. 139 Nodes. |
2025/05/10 21:57:58 | WA0SPF-D2X(30291) OUT. 138 Nodes. |
2025/05/10 21:57:15 | WA0SPF-D2X(30291) IN. 139 Nodes. |
2025/05/10 21:57:11 | WA0SPF-D2X(30291) OUT. 138 Nodes. |
2025/05/10 21:56:56 | N4AW-ND(92272) IN. 139 Nodes. |
2025/05/10 21:56:46 | N4AW-ND(92272) OUT. 138 Nodes. |
2025/05/10 21:56:37 | JK7BEJ/JA1(12741) IN. 139 Nodes. |
2025/05/10 21:56:31 | JK7BEJ/JA1(12741) OUT. 138 Nodes. |
2025/05/10 21:56:18 | WA0SPF-D2X(30291) IN. 139 Nodes. |
2025/05/10 21:56:14 | WA0SPF-D2X(30291) OUT. 138 Nodes. |
2025/05/10 21:55:59 | WE8M-GW(91647) IN. 139 Nodes. |
2025/05/10 21:55:06 | JK7BEJ/JA1(12741) IN. 138 Nodes. |
2025/05/10 21:54:43 | JK7BEJ/JA1(12741) OUT. 137 Nodes. |
2025/05/10 21:53:52 | *-*-* Call to Rejected No.32453 In Conf *-*-* |
2025/05/10 21:53:40 | JK7BEJ/JA1(12741) IN. 138 Nodes. |
2025/05/10 21:53:31 | JK7BEJ/JA1(12741) OUT. 137 Nodes. |
2025/05/10 21:53:26 | *-*-* Call to Rejected No.32453 In Conf *-*-* |
2025/05/10 21:53:09 | KB5TX-BRNE(99117) IN. 138 Nodes. |
2025/05/10 21:52:39 | JK7BEJ/JA1(12741) IN. 137 Nodes. |
2025/05/10 21:52:27 | JK7BEJ/JA1(12741) OUT. 136 Nodes. |
2025/05/10 21:52:04 | N4AW-ND(92272) IN. 137 Nodes. |
2025/05/10 21:51:46 | JK7BEJ/JA1(12741) IN. 136 Nodes. |
2025/05/10 21:51:35 | Search Resp.(Type=0/Sort=1/54321,32453,23436,00007,00008,42021,99901,10200,77353,41619) to W6SJM/510 (FD0XW). |
2025/05/10 21:51:09 | Station info TX to V-CH. |
2025/05/10 21:50:45 | N4AW-ND(92272) OUT. 135 Nodes. |
2025/05/10 21:50:03 | JK7BEJ/JA1(12741) OUT. 136 Nodes. |
2025/05/10 21:48:17 | K0PRA-RPT(70323) OUT. 137 Nodes. |
2025/05/10 21:47:40 | K0PRA-RPT(70323) IN. 138 Nodes. |
2025/05/10 21:47:28 | JH6WDO-ND(10783) OUT. 137 Nodes. |
2025/05/10 21:47:12 | N1EFG-ND(92069) IN. 138 Nodes. |
2025/05/10 21:47:06 | JH6WDO-ND(10783) IN. 137 Nodes. |
2025/05/10 21:46:06 | VE3RKL(90061) IN. 136 Nodes. |
2025/05/10 21:44:21 | 2E0WYL-ND3(99903) IN. 135 Nodes. |
2025/05/10 21:44:15 | N1EFG-ND(92069) OUT. 134 Nodes. |
2025/05/10 21:44:00 | ROCKET-AKB(15102) OUT. 135 Nodes. |
2025/05/10 21:40:46 | VE2RNR-RPT(50185) OUT. 136 Nodes. |
2025/05/10 21:40:28 | VE2RNR-RPT(50185) IN. 137 Nodes. |
2025/05/10 21:40:22 | SO-JJ2YVP(13568) OUT. 136 Nodes. |
2025/05/10 21:39:55 | SO-JJ2YVP(13568) IN. 137 Nodes. |
2025/05/10 21:36:27 | K7OD-ND5(90085) OUT. 136 Nodes. |
2025/05/10 21:36:09 | K7OD-ND5(90085) IN. 137 Nodes. |
2025/05/10 21:35:14 | WB6IPQ-QTH(73201) OUT. 136 Nodes. |
2025/05/10 21:35:08 | VE2ZC-DAN(50477) IN. 137 Nodes. |
2025/05/10 21:33:59 | ROCKET-AKB(15102) IN. 136 Nodes. |
2025/05/10 21:33:03 | ROCKET-AKB(15102) OUT. 135 Nodes. |
2025/05/10 21:32:36 | WA0SPF-D2X(30291) IN. 136 Nodes. |
2025/05/10 21:32:33 | WA0SPF-D2X(30291) OUT. 135 Nodes. |
2025/05/10 21:31:32 | K7OD-ND5(90085) OUT. 136 Nodes. |
2025/05/10 21:31:12 | KB5TX-BRNE(99117) OUT. 137 Nodes. |
2025/05/10 21:30:55 | JH8AXW-TAK(15647) OUT. 138 Nodes. |
2025/05/10 21:30:34 | KM7TAM-ND(91306) IN. 139 Nodes. |
2025/05/10 21:30:16 | JH8AXW-TAK(15647) IN. 138 Nodes. |
2025/05/10 21:30:01 | KE0RM-HRI(98823) IN. 137 Nodes. |
2025/05/10 21:30:01 | JH8AXW-TAK(15647) OUT. 136 Nodes. |
2025/05/10 21:29:42 | KM4IJR-ND(30241) OUT. 137 Nodes. |
2025/05/10 21:29:07 | KF0PQQ-ND(98431) OUT. 138 Nodes. |
2025/05/10 21:29:04 | JH8AXW-TAK(15647) IN. 139 Nodes. |
2025/05/10 21:28:49 | KM7TAM-ND(91306) OUT. 138 Nodes. |
2025/05/10 21:27:21 | KM7TAM-ND(91306) IN. 139 Nodes. |
2025/05/10 21:27:07 | WB6IPQ-QTH(73201) IN. 138 Nodes. |
2025/05/10 21:26:11 | KB5TX-BRNE(99117) IN. 137 Nodes. |
2025/05/10 21:26:07 | KM7TAM-ND(91306) OUT. 136 Nodes. |
2025/05/10 21:25:52 | KG6AAQ-ND2(90803) IN. 137 Nodes. |
2025/05/10 21:25:31 | JF2KZO-AC(16214) OUT. 136 Nodes. |
2025/05/10 21:25:11 | KM7TAM-ND(91306) IN. 137 Nodes. |
2025/05/10 21:24:32 | KC7X-ND3(11598) OUT. 136 Nodes. |
2025/05/10 21:24:27 | JK7BEJ/JA1(12741) IN. 137 Nodes. |
2025/05/10 21:24:24 | JK7BEJ/JA1(12741) OUT. 136 Nodes. |
2025/05/10 21:23:01 | ROCKET-AKB(15102) IN. 137 Nodes. |
2025/05/10 21:22:13 | ROCKET-AKB(15102) OUT. 136 Nodes. |
2025/05/10 21:22:13 | W9RES-RPT(33355) OUT. 137 Nodes. |
2025/05/10 21:21:37 | JK7BEJ/JA1(12741) IN. 138 Nodes. |
2025/05/10 21:21:30 | JK7BEJ/JA1(12741) OUT. 137 Nodes. |
2025/05/10 21:20:40 | K5RJW-ND(30170) OUT. 138 Nodes. |
2025/05/10 21:19:28 | K5RJW-ND(30170) IN. 139 Nodes. |
2025/05/10 21:18:39 | JJ6VAR-ND(32498) IN. 138 Nodes. |
2025/05/10 21:17:31 | VE7RMR-ND(90606) IN. 137 Nodes. |
2025/05/10 21:16:57 | K5RJW-ND(30170) OUT. 136 Nodes. |
2025/05/10 21:16:51 | VE7RMR-ND(90606) OUT. 137 Nodes. |
2025/05/10 21:16:18 | JF2KZO-AC(16214) IN. 138 Nodes. |
2025/05/10 21:16:06 | K5RJW-ND(30170) IN. 137 Nodes. |
2025/05/10 21:15:58 | WY7Y-ND(70779) OUT. 136 Nodes. |
2025/05/10 21:15:12 | KB5TX-BRNE(99117) OUT. 137 Nodes. |
2025/05/10 21:14:58 | KE4MVW-ND(70060) IN. 138 Nodes. |
2025/05/10 21:14:54 | JK7BEJ/JA1(12741) IN. 137 Nodes. |
2025/05/10 21:14:16 | JS1YOM-ND3(10364) OUT. 136 Nodes. |
2025/05/10 21:14:10 | JS1YOM-ND3(10364) IN. 137 Nodes. |
2025/05/10 21:14:10 | KM4IJR-ND(30241) IN. 136 Nodes. |
2025/05/10 21:13:33 | K5RJW-ND(30170) OUT. 135 Nodes. |
2025/05/10 21:12:55 | JK7BEJ/JA1(12741) OUT. 136 Nodes. |
2025/05/10 21:12:11 | KD9RPM-ND2(72487) OUT. 137 Nodes. |
2025/05/10 21:11:58 | JJ0XBJ-ND(10093) OUT. 138 Nodes. |
2025/05/10 21:11:30 | K7OD-ND5(90085) IN. 139 Nodes. |
2025/05/10 21:11:24 | JJ0XBJ-ND(10093) IN. 138 Nodes. |
2025/05/10 21:10:24 | KD9RPM-ND2(72487) IN. 137 Nodes. |
2025/05/10 21:10:11 | KB5TX-BRNE(99117) IN. 136 Nodes. |
2025/05/10 21:09:23 | *-*-* Call to Rejected No.32453 In Conf *-*-* |
2025/05/10 21:09:19 | KB5TX-BRNE(99117) OUT. 135 Nodes. |
2025/05/10 21:07:32 | ROCKET-AKB(15102) IN. 136 Nodes. |
2025/05/10 21:04:48 | GB7CP-RPT(31323) IN. 135 Nodes. |
2025/05/10 21:04:17 | KB5TX-BRNE(99117) IN. 134 Nodes. |
2025/05/10 21:04:10 | KB5TX-BRNE(99117) OUT. 133 Nodes. |
2025/05/10 21:01:01 | GB7CP-RPT(31323) OUT. 134 Nodes. |
2025/05/10 20:59:51 | N4URW-ND(11405) OUT. 135 Nodes. |
2025/05/10 20:59:09 | KB5TX-BRNE(99117) IN. 136 Nodes. |
2025/05/10 20:58:10 | KB5TX-BRNE(99117) OUT. 135 Nodes. |
2025/05/10 20:57:25 | KC8EMF-ND(94297) OUT. 136 Nodes. |
2025/05/10 20:57:22 | KD9BFP-ND(33636) OUT. 137 Nodes. |
2025/05/10 20:57:18 | KC8EMF-ND(94297) IN. 138 Nodes. |
2025/05/10 20:54:19 | W7DCA-ND2(94412) OUT. 137 Nodes. |
2025/05/10 20:54:11 | W7DCA-ND2(94412) IN. 138 Nodes. |
2025/05/10 20:53:09 | KB5TX-BRNE(99117) IN. 137 Nodes. |
2025/05/10 20:52:53 | KI5MFU-ND(71316) OUT. 136 Nodes. |
2025/05/10 20:52:23 | KI5MFU-ND(71316) IN. 137 Nodes. |
2025/05/10 20:51:38 | ROCKET-AKB(15102) OUT. 136 Nodes. |
2025/05/10 20:50:58 | KB5TX-BRNE(99117) OUT. 137 Nodes. |
2025/05/10 20:48:44 | VE7RMR-ND(90606) IN. 138 Nodes. |
2025/05/10 20:48:28 | KK7VKS-MG(99343) OUT. 137 Nodes. |
2025/05/10 20:46:45 | *-*-* Call to Rejected No.40557 In Conf *-*-* |
2025/05/10 20:46:30 | Station info TX to V-CH. |
2025/05/10 20:45:57 | KB5TX-BRNE(99117) IN. 138 Nodes. |
2025/05/10 20:45:18 | KY4QG-ND(33725) OUT. 137 Nodes. |
2025/05/10 20:44:28 | KD0D-ND(55543) OUT. 138 Nodes. |
2025/05/10 20:44:01 | KI5MFU-ND(71316) OUT. 139 Nodes. |
2025/05/10 20:43:22 | KI5MFU-ND(71316) IN. 140 Nodes. |
2025/05/10 20:42:37 | JI6FTJ-ND(19986) OUT. 139 Nodes. |
2025/05/10 20:41:36 | ROCKET-AKB(15102) IN. 140 Nodes. |
2025/05/10 20:41:36 | KB5TX-BRNE(99117) OUT. 139 Nodes. |
2025/05/10 20:41:26 | ROCKET-AKB(15102) OUT. 140 Nodes. |
2025/05/10 20:41:24 | W0UJ-ND3(18390) OUT. 141 Nodes. |
2025/05/10 20:40:54 | *-*-* Call to Rejected No.32453 In Conf *-*-* |
2025/05/10 20:39:21 | *-*-* Call to Rejected No.32453 In Conf *-*-* |
2025/05/10 20:38:23 | *-*-* Call to Rejected No.32453 In Conf *-*-* |
2025/05/10 20:37:42 | KK7VKS-MG(99343) IN. 141 Nodes. |
2025/05/10 20:36:37 | *-*-* Call to Rejected No.32453 In Conf *-*-* |
2025/05/10 20:36:13 | W6LVP-ND(51147) OUT. 140 Nodes. |
2025/05/10 20:36:07 | N9GZK-DAVE(11921) IN. 141 Nodes. |
2025/05/10 20:34:25 | *-*-* Call to Rejected No.32453 In Conf *-*-* |
2025/05/10 20:34:15 | W6LVP-ND(51147) IN. 140 Nodes. |
2025/05/10 20:34:14 | KU0MED-RPT(90163) IN. 139 Nodes. |
2025/05/10 20:34:02 | *-*-* Call to Rejected No.32453 In Conf *-*-* |
2025/05/10 20:34:01 | KC0KW-OP(36061) IN. 138 Nodes. |
2025/05/10 20:33:00 | N9GZK-DAVE(11921) OUT. 137 Nodes. |
2025/05/10 20:31:05 | JJ1GXV(32369) IN. 138 Nodes. |
2025/05/10 20:30:55 | WA0SPF-D2X(30291) IN. 137 Nodes. |
2025/05/10 20:30:52 | WA0SPF-D2X(30291) OUT. 136 Nodes. |
2025/05/10 20:30:47 | WA3NGA-ND(51405) IN. 137 Nodes. |
2025/05/10 20:30:46 | WA3NGA-ND(51405) OUT. 136 Nodes. |
2025/05/10 20:30:22 | KU0MED-RPT(90163) OUT. 137 Nodes. |
2025/05/10 20:30:22 | KC0KW-KCK(72630) OUT. 138 Nodes. |
2025/05/10 20:30:22 | KC0KW-OP(36061) OUT. 139 Nodes. |
2025/05/10 20:27:51 | K5RJW-ND(30170) IN. 141 Nodes. |
2025/05/10 20:25:44 | KA9GOU-ND2(71235) OUT. 140 Nodes. |
2025/05/10 20:24:30 | N9GZK-DAVE(11921) IN. 141 Nodes. |
2025/05/10 20:23:42 | VK5HDT-ND1(14342) OUT. 140 Nodes. |
2025/05/10 20:22:31 | Room Member 140 Nodes. |
2025/05/10 20:22:31 | Connected to AMERICA-KC-WIDE(28054). |
2025/05/10 20:22:31 | *-*-* Call Start No.28054 *-*-* |
2025/05/10 20:22:30 | return to room [28054] last 10 count. |
2025/05/10 20:20:56 | Audio device detected. |
2025/05/10 20:20:56 | Mixer output device=Speakers (2- HRI-200 A(CH1) USB Audio codec ) |
2025/05/10 20:20:56 | Mixer input device=Microphone (2- HRI-200 A(CH1) USB Audio codec |
2025/05/10 20:20:56 | Set Voice Mixer Device : Input=1 Output=0 |
2025/05/10 20:20:56 | Number of sound devices = 2 |
2025/05/10 20:20:56 | Transceiver Mode:Digital/Digital |
Created by wires2html.pl v1.4.1 on Sat May 10 22:00:02 2025