2025/01/22 09:59:44 | EA2CY-ND(18705) OUT. 159 Nodes. |
2025/01/22 09:59:44 | KF0PQQ-ND(98431) OUT. 160 Nodes. |
2025/01/22 09:59:34 | W2UWK-ND(11233) IN. 161 Nodes. |
2025/01/22 09:59:06 | W2UWK-ND(11233) OUT. 160 Nodes. |
2025/01/22 09:58:57 | M7FHO-ND(99960) IN. 161 Nodes. |
2025/01/22 09:58:50 | W2UWK-ND(11233) IN. 160 Nodes. |
2025/01/22 09:58:49 | M7FHO-ND(99960) OUT. 159 Nodes. |
2025/01/22 09:58:41 | W2UWK-ND(11233) OUT. 160 Nodes. |
2025/01/22 09:58:27 | K6HIK-ND(99765) OUT. 161 Nodes. |
2025/01/22 09:58:18 | W2UWK-ND(11233) IN. 162 Nodes. |
2025/01/22 09:56:50 | JJ0XPQ(13536) OUT. 161 Nodes. |
2025/01/22 09:56:09 | N9QFK-ND(93221) IN. 162 Nodes. |
2025/01/22 09:55:59 | WB0VZK-ND(74717) OUT. 161 Nodes. |
2025/01/22 09:55:56 | K6HIK-ND(99765) IN. 162 Nodes. |
2025/01/22 09:55:43 | K4IIA-ND2(92479) OUT. 161 Nodes. |
2025/01/22 09:50:44 | N8XS-ND(98488) OUT. 162 Nodes. |
2025/01/22 09:50:35 | M7FHO-ND(99960) IN. 163 Nodes. |
2025/01/22 09:49:07 | M7FHO-ND(99960) IN. 163 Nodes. |
2025/01/22 09:49:02 | M7FHO-ND(99960) OUT. 162 Nodes. |
2025/01/22 09:47:24 | M7FHO-ND(99960) IN. 163 Nodes. |
2025/01/22 09:47:17 | M7FHO-ND(99960) OUT. 162 Nodes. |
2025/01/22 09:46:49 | JJ0XPQ(13536) IN. 163 Nodes. |
2025/01/22 09:43:51 | AE0NV-500(92579) IN. 162 Nodes. |
2025/01/22 09:43:47 | AE0NV-500(92579) OUT. 161 Nodes. |
2025/01/22 09:42:41 | M7FHO-ND(99960) IN. 162 Nodes. |
2025/01/22 09:42:32 | M7FHO-ND(99960) OUT. 161 Nodes. |
2025/01/22 09:42:27 | KZ4JON-ND5(92362) IN. 162 Nodes. |
2025/01/22 09:42:04 | AE0NV-500(92579) IN. 161 Nodes. |
2025/01/22 09:41:53 | KC0KW-BA-U(73028) OUT. 122 Nodes. |
2025/01/22 09:41:48 | 2M0MSU-ND7(97129) IN. 123 Nodes. |
2025/01/22 09:41:44 | 2M0MSU-ND7(97129) OUT. 122 Nodes. |
2025/01/22 09:41:41 | N0GIY-ND2(93222) IN. 123 Nodes. |
2025/01/22 09:41:36 | N0GIY-ND2(93222) OUT. 122 Nodes. |
2025/01/22 09:41:34 | KB4PTJ-RPT(30408) OUT. 123 Nodes. |
2025/01/22 09:41:34 | N4DLW-RPT(11036) OUT. 124 Nodes. |
2025/01/22 09:41:34 | W9CEQ-RPT(93753) OUT. 125 Nodes. |
2025/01/22 09:41:31 | KU0MED-RPT(90163) IN. 126 Nodes. |
2025/01/22 09:41:24 | KA9ZEQ-ND2(74531) OUT. 125 Nodes. |
2025/01/22 09:41:23 | KC0PKC-ND(99357) OUT. 126 Nodes. |
2025/01/22 09:41:23 | DRPARROT(98751) OUT. 127 Nodes. |
2025/01/22 09:41:23 | KC0KW-LSW(94543) OUT. 128 Nodes. |
2025/01/22 09:41:23 | KCMO-DTWN(93360) OUT. 129 Nodes. |
2025/01/22 09:41:23 | KC0KW-KCK(72630) OUT. 130 Nodes. |
2025/01/22 09:41:23 | KO4AHD-ND(71517) OUT. 131 Nodes. |
2025/01/22 09:41:23 | KC0KW-SMTH(58853) OUT. 132 Nodes. |
2025/01/22 09:41:23 | N0UTD/SHEP(55057) OUT. 133 Nodes. |
2025/01/22 09:41:23 | WX4WSD-ND4(52077) OUT. 134 Nodes. |
2025/01/22 09:41:23 | 145-19-LNK(50075) OUT. 135 Nodes. |
2025/01/22 09:41:23 | WL7COL/4(99237) OUT. 136 Nodes. |
2025/01/22 09:41:23 | K4EEB-ND3(98785) OUT. 137 Nodes. |
2025/01/22 09:41:23 | W0KVZ-ND2(98620) OUT. 138 Nodes. |
2025/01/22 09:41:23 | N0AMY-TEE(94166) OUT. 139 Nodes. |
2025/01/22 09:41:23 | AE0NV-500(92579) OUT. 140 Nodes. |
2025/01/22 09:41:23 | KU0MED-RPT(90163) OUT. 141 Nodes. |
2025/01/22 09:41:23 | K3WAS-ND(52587) OUT. 142 Nodes. |
2025/01/22 09:41:23 | W0SRC-94(52027) OUT. 143 Nodes. |
2025/01/22 09:41:23 | VE1MIK-HM(50550) OUT. 144 Nodes. |
2025/01/22 09:41:23 | G6AIO-ND(37521) OUT. 145 Nodes. |
2025/01/22 09:41:23 | AB3HP-ND(11580) OUT. 146 Nodes. |
2025/01/22 09:41:22 | WA0JGT-ND(93513) OUT. 147 Nodes. |
2025/01/22 09:41:22 | KC0KW-LNK1(93388) OUT. 148 Nodes. |
2025/01/22 09:41:22 | N3DEN-ND(92237) OUT. 149 Nodes. |
2025/01/22 09:41:22 | K0HAM-LSBG(53624) OUT. 150 Nodes. |
2025/01/22 09:41:22 | JG6YPP-1(39935) OUT. 151 Nodes. |
2025/01/22 09:41:22 | JJ6VAR-ND(32498) OUT. 152 Nodes. |
2025/01/22 09:41:22 | KC0KW-EDWD(91958) OUT. 153 Nodes. |
2025/01/22 09:41:22 | KF0HFI-ND(74028) OUT. 154 Nodes. |
2025/01/22 09:41:22 | KC0KW-KC-N(71557) OUT. 155 Nodes. |
2025/01/22 09:41:22 | KC0KW-FTS(70235) OUT. 156 Nodes. |
2025/01/22 09:41:22 | KC0KW-T-SV(54801) OUT. 157 Nodes. |
2025/01/22 09:41:22 | KC0KW-OP(36061) OUT. 158 Nodes. |
2025/01/22 09:41:21 | KB0NBE-ND2(99738) OUT. 159 Nodes. |
2025/01/22 09:41:21 | KG6PX-JACK(92851) OUT. 160 Nodes. |
2025/01/22 09:41:21 | KZ4JON-ND5(92362) OUT. 161 Nodes. |
2025/01/22 09:41:21 | K0HAM-OLTH(90674) OUT. 162 Nodes. |
2025/01/22 09:41:21 | KG2CV-ND(75883) OUT. 163 Nodes. |
2025/01/22 09:41:21 | KB1ODO-ND2(71454) OUT. 164 Nodes. |
2025/01/22 09:40:04 | M7FHO-ND(99960) IN. 165 Nodes. |
2025/01/22 09:39:56 | M7FHO-ND(99960) OUT. 164 Nodes. |
2025/01/22 09:39:52 | AE0NV-500(92579) IN. 165 Nodes. |
2025/01/22 09:39:50 | AE0NV-500(92579) OUT. 164 Nodes. |
2025/01/22 09:38:24 | M7OOR-ND(97302) OUT. 165 Nodes. |
2025/01/22 09:38:21 | AE0NV-500(92579) IN. 166 Nodes. |
2025/01/22 09:38:18 | AE0NV-500(92579) OUT. 165 Nodes. |
2025/01/22 09:37:43 | JJ0XPQ(13536) OUT. 166 Nodes. |
2025/01/22 09:37:24 | M7FHO-ND(99960) IN. 167 Nodes. |
2025/01/22 09:37:16 | M7FHO-ND(99960) OUT. 166 Nodes. |
2025/01/22 09:37:14 | M7OOR-ND(97302) IN. 167 Nodes. |
2025/01/22 09:37:03 | M7OOR-ND(97302) OUT. 166 Nodes. |
2025/01/22 09:35:20 | KC0KW-ZOO(92580) IN. 167 Nodes. |
2025/01/22 09:35:16 | N7ZLP-ND2(98986) OUT. 166 Nodes. |
2025/01/22 09:35:15 | KC0KW-ZOO(92580) OUT. 167 Nodes. |
2025/01/22 09:32:56 | G6AIO-ND(37521) IN. 166 Nodes. |
2025/01/22 09:31:57 | K9VEG-ND(30548) IN. 165 Nodes. |
2025/01/22 09:31:34 | Connect Request From K9VEG-ND (30548) |
2025/01/22 09:31:17 | KB1ODO-ND2(71454) IN. 164 Nodes. |
2025/01/22 09:30:57 | JJ0XPQ(13536) IN. 163 Nodes. |
2025/01/22 09:29:52 | KC0PKC-ND(99357) IN. 162 Nodes. |
2025/01/22 09:29:39 | AB2HM-PAT(11011) IN. 161 Nodes. |
2025/01/22 09:21:05 | MW0IWH-ND(76892) OUT. 161 Nodes. |
2025/01/22 09:20:39 | MW0IWH-ND(76892) IN. 162 Nodes. |
2025/01/22 09:18:58 | GB3XP-RPT(31241) OUT. 161 Nodes. |
2025/01/22 09:18:39 | KC8FZH-GW(51574) OUT. 162 Nodes. |
2025/01/22 09:18:19 | GB3XP-RPT(31241) IN. 163 Nodes. |
2025/01/22 09:18:16 | GB3XP-RPT(31241) OUT. 162 Nodes. |
2025/01/22 09:17:58 | G7JHW-ND(18842) IN. 163 Nodes. |
2025/01/22 09:17:50 | M7OOR-ND(97302) IN. 162 Nodes. |
2025/01/22 09:17:36 | GB3XP-RPT(31241) IN. 161 Nodes. |
2025/01/22 09:16:57 | KC8FZH-GW(51574) IN. 160 Nodes. |
2025/01/22 09:16:35 | W4UA-RPT(99712) IN. 159 Nodes. |
2025/01/22 09:15:41 | MB6XY-GW(17472) IN. 158 Nodes. |
2025/01/22 09:15:14 | KC0KW-OP(36061) IN. 157 Nodes. |
2025/01/22 09:14:39 | KC0KW-OP(36061) OUT. 156 Nodes. |
2025/01/22 09:14:18 | VA2CAW/JAC(99489) OUT. 157 Nodes. |
2025/01/22 09:13:22 | KF0PQQ-ND(98431) IN. 158 Nodes. |
2025/01/22 09:12:47 | KF0PQQ-ND(98431) OUT. 157 Nodes. |
2025/01/22 09:11:33 | AE0NV-500(92579) OUT. 158 Nodes. |
2025/01/22 09:08:37 | N7ZLP-ND2(98986) IN. 159 Nodes. |
2025/01/22 09:08:31 | KC6CRI-ND(58129) OUT. 158 Nodes. |
2025/01/22 09:08:13 | SR3Y-ND(79144) IN. 159 Nodes. |
2025/01/22 09:06:50 | JR0CVP-ND(19574) OUT. 158 Nodes. |
2025/01/22 09:06:32 | JR0CVP-ND(19574) IN. 159 Nodes. |
2025/01/22 09:04:21 | JH3MDX-DR(15149) OUT. 158 Nodes. |
2025/01/22 09:01:34 | W9CEQ-RPT(93753) IN. 159 Nodes. |
2025/01/22 09:01:26 | PD0PNA-ND(76801) OUT. 158 Nodes. |
2025/01/22 09:00:42 | VE2RAC-RPT(52759) IN. 159 Nodes. |
2025/01/22 09:00:35 | W0BXR-ND(33765) IN. 158 Nodes. |
2025/01/22 08:59:52 | JH3MDX-DR(15149) IN. 157 Nodes. |
2025/01/22 08:59:50 | 2M0MSU-ND7(97129) IN. 156 Nodes. |
2025/01/22 08:59:48 | AA4FB-GW(18070) IN. 155 Nodes. |
2025/01/22 08:59:46 | 2M0MSU-ND7(97129) OUT. 154 Nodes. |
2025/01/22 08:59:22 | N4DLW-RPT(11036) IN. 155 Nodes. |
2025/01/22 08:59:06 | 2M0MSU-ND7(97129) IN. 154 Nodes. |
2025/01/22 08:59:03 | 2M0MSU-ND7(97129) OUT. 153 Nodes. |
2025/01/22 08:58:32 | W4UA-RPT(99712) OUT. 154 Nodes. |
2025/01/22 08:58:11 | KO4AHD-ND(71517) IN. 155 Nodes. |
2025/01/22 08:57:57 | 2M0MSU-ND7(97129) IN. 154 Nodes. |
2025/01/22 08:57:53 | 2M0MSU-ND7(97129) OUT. 153 Nodes. |
2025/01/22 08:57:13 | 2M0MSU-ND7(97129) IN. 154 Nodes. |
2025/01/22 08:57:10 | 2M0MSU-ND7(97129) OUT. 153 Nodes. |
2025/01/22 08:56:14 | 2M0MSU-ND7(97129) IN. 154 Nodes. |
2025/01/22 08:56:11 | 2M0MSU-ND7(97129) OUT. 153 Nodes. |
2025/01/22 08:56:08 | W8OJ-ND(30884) IN. 154 Nodes. |
2025/01/22 08:55:41 | K3LAA-RPT(92725) IN. 153 Nodes. |
2025/01/22 08:55:33 | Station info TX to V-CH. |
2025/01/22 08:55:31 | 2M0MSU-ND7(97129) IN. 152 Nodes. |
2025/01/22 08:55:27 | 2M0MSU-ND7(97129) OUT. 151 Nodes. |
2025/01/22 08:54:47 | 2M0MSU-ND7(97129) IN. 152 Nodes. |
2025/01/22 08:54:44 | 2M0MSU-ND7(97129) OUT. 151 Nodes. |
2025/01/22 08:54:25 | GB7WM-RPT(57632) IN. 152 Nodes. |
2025/01/22 08:54:04 | 2M0MSU-ND7(97129) IN. 151 Nodes. |
2025/01/22 08:54:00 | 2M0MSU-ND7(97129) OUT. 150 Nodes. |
2025/01/22 08:53:47 | KC2TVJ-ND(33868) OUT. 151 Nodes. |
2025/01/22 08:53:20 | 2M0MSU-ND7(97129) IN. 152 Nodes. |
2025/01/22 08:53:18 | JJ6VAR-ND(32498) IN. 151 Nodes. |
2025/01/22 08:53:17 | 2M0MSU-ND7(97129) OUT. 150 Nodes. |
2025/01/22 08:52:30 | 2M0MSU-ND7(97129) IN. 151 Nodes. |
2025/01/22 08:52:26 | 2M0MSU-ND7(97129) OUT. 150 Nodes. |
2025/01/22 08:51:46 | W0KVZ-ND2(98620) IN. 151 Nodes. |
2025/01/22 08:51:46 | 2M0MSU-ND7(97129) IN. 150 Nodes. |
2025/01/22 08:51:43 | 2M0MSU-ND7(97129) OUT. 149 Nodes. |
2025/01/22 08:50:32 | KB3ZID-RPT(93596) IN. 150 Nodes. |
2025/01/22 08:50:23 | 2M0MSU-ND7(97129) IN. 149 Nodes. |
2025/01/22 08:50:19 | 2M0MSU-ND7(97129) OUT. 148 Nodes. |
2025/01/22 08:50:17 | KB3ZID-RPT(93596) OUT. 149 Nodes. |
2025/01/22 08:50:10 | KB3ZID-RPT(93596) IN. 150 Nodes. |
2025/01/22 08:50:02 | KC6CRI-ND(58129) IN. 149 Nodes. |
2025/01/22 08:49:39 | KB3ZID-RPT(93596) OUT. 148 Nodes. |
2025/01/22 08:49:39 | 2M0MSU-ND7(97129) IN. 149 Nodes. |
2025/01/22 08:49:36 | 2M0MSU-ND7(97129) OUT. 148 Nodes. |
2025/01/22 08:49:15 | EA3URC-ND(77446) IN. 149 Nodes. |
2025/01/22 08:48:56 | 2M0MSU-ND7(97129) IN. 148 Nodes. |
2025/01/22 08:48:52 | 2M0MSU-ND7(97129) OUT. 147 Nodes. |
2025/01/22 08:48:30 | AE0NV-500(92579) IN. 148 Nodes. |
2025/01/22 08:48:12 | 2M0MSU-ND7(97129) IN. 147 Nodes. |
2025/01/22 08:48:09 | 2M0MSU-ND7(97129) OUT. 146 Nodes. |
2025/01/22 08:47:28 | 2M0MSU-ND7(97129) IN. 147 Nodes. |
2025/01/22 08:47:27 | N1FDR-ND(30907) OUT. 146 Nodes. |
Created by wires2html.pl v1.4.1 on Wed Jan 22 10:00:01 2025