US-KCWIDE (18054) Heard
Stations Heard Local On Overland Park 146.91 Repeater:
2024/11/20 21:55:00 | W7DCA | Map | 33.75 mi |
2024/11/20 21:48:00 | KE8ZKN | Map | 557.77 mi |
2024/11/20 21:20:48 | W0LZR-WADE | Map | 56.80 mi |
2024/11/20 21:17:00 | KB0LSM | Map | 60.72 mi |
2024/11/20 20:59:34 | WA3VHL-GLN | Map | 1025.35 mi |
2024/11/20 20:38:08 | LX1CF | Map | 4643.49 mi |
2024/11/20 20:26:21 | N1KPW | Map | 1245.18 mi |
2024/11/20 20:18:45 | N1KPW | Map | 1236.80 mi |
2024/11/20 19:49:52 | KD9YJH | Map | 522.36 mi |
2024/11/20 18:32:00 | WB0NPN-BOB | | |
2024/11/20 18:01:23 | W0MAS-MATT | Map | 19.51 mi |
2024/11/20 17:37:58 | N3RO | | |
2024/11/20 16:43:44 | KF8ACW | | |
2024/11/20 16:22:00 | N0KU | | |
2024/11/20 16:20:19 | W4IPD | Map | 1223.13 mi |
2024/11/20 15:57:54 | K5KOB | | |
2024/11/20 15:54:49 | VE3CVL | | |
2024/11/20 15:48:35 | KC9MIJ-JAS | | |
2024/11/20 15:42:44 | 2E0SWI | | |
2024/11/20 15:23:55 | KK7DBC | | |
2024/11/20 14:57:02 | K9LTR | | |
2024/11/20 14:55:00 | WB6IPQ-9 | Map | 520.49 mi |
2024/11/20 14:54:20 | KC0REW-9 | Map | 13.68 mi |
2024/11/20 14:53:11 | K9LTR | | |
2024/11/20 14:51:27 | AI3W | Map | 947.66 mi |
2024/11/20 14:47:00 | KG7OXU | | |
2024/11/20 13:28:12 | W2AUS | Map | 918.58 mi |
2024/11/20 13:06:00 | KW0Z-STEVE | Map | 6474.03 mi |
2024/11/20 12:26:00 | K7YMX-TOM | Map | 1497.87 mi |
2024/11/20 11:31:59 | N2XCZ | Map | 4270.96 mi |
2024/11/20 10:27:00 | KC5JMD | | |
2024/11/20 10:12:02 | K1KHJ | | |
2024/11/20 09:58:00 | DO5ER | Map | 4776.51 mi |
2024/11/20 09:40:00 | KJ7OMO | | |
2024/11/20 08:30:20 | K4PDM-PAUL | Map | 659.77 mi |
2024/11/20 07:36:51 | 2E0MPG | | |
2024/11/20 06:50:23 | IW2KGY-FT2 | | |
2024/11/20 05:33:56 | KC1SFH | | |
2024/11/20 05:31:38 | KG5SOR | | |
2024/11/20 05:02:00 | KQ4PAK-RON | | |
2024/11/20 04:05:15 | YD5NPC/FT5 | | |
2024/11/20 02:14:16 | KC9MIJ/JAS | Map | 754.59 mi |
2024/11/19 22:03:44 | YD5NPC/FT3 | | |
2024/11/19 21:32:26 | AA9FU | Map | 28.51 mi |
2024/11/19 21:12:00 | N0VVX-JENN | Map | 13.27 mi |
2024/11/19 20:47:00 | W9CPY | Map | 486.10 mi |
2024/11/19 20:39:04 | NJ3X-BARRY | | |
2024/11/19 19:35:00 | KF0QWD | | |
2024/11/19 18:26:00 | N0EHQ-ED | | |
2024/11/19 15:56:33 | KE7QXB | Map | 56.63 mi |
2024/11/19 15:49:21 | K5WRS/BIL | | |
2024/11/19 15:21:00 | KD2LRX | | |
2024/11/19 15:02:19 | WA2QYA | Map | 735.32 mi |
2024/11/19 14:17:18 | K5DBW | | |
2024/11/19 13:44:24 | N7DEN | | |
2024/11/19 13:19:10 | W5GJT | | |
2024/11/19 13:05:08 | WB7PXN | Map | 1024.49 mi |
2024/11/19 12:42:27 | N7RMP | Map | 1108.00 mi |
2024/11/19 12:28:56 | KI5QOU | Map | 423.08 mi |
2024/11/19 11:06:47 | N2XCZ | Map | 4270.94 mi |
2024/11/19 10:57:39 | WD8DSF | | |
2024/11/19 10:48:07 | KI5LOJ | | |
2024/11/19 09:39:00 | KE8WYK | | |
2024/11/19 07:28:30 | KK4VA-KEN | Map | 808.47 mi |
2024/11/19 07:22:01 | JN3NHU | | |
2024/11/19 07:02:17 | JN3NHU | | |
2024/11/19 04:59:08 | M7ILD | | |
2024/11/19 02:38:33 | VE1CMD | | |
2024/11/19 02:30:09 | K9QCA | | |
2024/11/19 02:20:51 | VE3XID | | |
2024/11/19 00:55:09 | KN6HEC | Map | 1319.60 mi |
2024/11/18 22:32:30 | N9OVR | Map | 496.68 mi |
2024/11/18 22:13:34 | VK4SD/DANY | Map | 8551.86 mi |
2024/11/18 21:48:18 | KF0OIS | Map | 784.84 mi |
2024/11/18 20:24:09 | KE9BLG | | |
2024/11/18 20:24:00 | WW4BB | Map | 672.56 mi |
2024/11/18 19:29:36 | VA3SGN | | |
2024/11/18 19:18:00 | W0AFR-JAY | Map | 61.40 mi |
2024/11/18 18:55:00 | N2BOC | Map | 1115.58 mi |
2024/11/18 18:50:44 | KE8PBA | Map | 561.82 mi |
2024/11/18 18:26:31 | KQ4WNC | | |
2024/11/18 18:02:01 | KI5WAN | Map | 428.29 mi |
2024/11/18 17:54:47 | KB7PYF | Map | 1517.87 mi |
2024/11/18 17:46:30 | AA4Y | Map | 6474.03 mi |
2024/11/18 16:48:41 | N1KPW | Map | 1243.66 mi |
2024/11/18 16:31:39 | D44ES | | |
2024/11/18 16:25:53 | KN6WES | | |
2024/11/18 15:57:00 | AE4TG | | |
2024/11/18 12:36:14 | KC9MIJ-JAS | | |
2024/11/18 09:50:21 | KA0AVG-STV | Map | 122.45 mi |
2024/11/18 07:57:00 | KE3SB-RICK | Map | 987.59 mi |
2024/11/18 07:42:10 | K0YEQ-FRED | Map | 38.65 mi |
2024/11/18 05:54:15 | KF0PQQ | | |
2024/11/18 04:21:00 | KQ4SWS | | |
2024/11/18 03:43:03 | M7HFD-RYAN | Map | 4258.65 mi |
2024/11/18 03:35:04 | VK2YF-FRED | Map | 6474.03 mi |
2024/11/17 21:58:50 | W4JPS | | |
2024/11/17 19:51:15 | KJ7QJJ/KEN | Map | 923.44 mi |
2024/11/17 16:33:23 | KQ4VZB | | |
2024/11/17 15:59:18 | KC6ART | Map | 1293.26 mi |
2024/11/17 15:58:19 | W0KVZ | | |
2024/11/17 14:49:00 | WB9LUL | | |
2024/11/17 13:29:10 | KF0LCY | | |
2024/11/17 11:05:35 | VA1KMA | | |
2024/11/17 08:40:38 | AB8YF | | |
2024/11/17 07:19:09 | N0KU-TOM | Map | 97.98 mi |
2024/11/17 04:01:26 | 4G1HOD | | |
2024/11/16 23:21:00 | AJ6LX-MATT | Map | 1327.88 mi |
2024/11/16 23:09:41 | KJ5FTE | | |
2024/11/16 23:07:13 | KF0HSA | Map | 62.23 mi |
2024/11/16 20:45:11 | N2XCZ | Map | 4376.76 mi |
2024/11/16 18:40:00 | KE0SMR | Map | 540.31 mi |
2024/11/16 18:29:01 | N3BVQ | | |
2024/11/16 16:07:21 | N5DWR | | |
2024/11/16 14:31:07 | KC9CVN | | |
2024/11/16 14:15:40 | KO6DXV | | |
2024/11/16 14:00:13 | KD7NHM-RIK | | |
2024/11/16 13:11:36 | KF0PQQ | Map | 346.76 mi |
2024/11/16 13:05:00 | NF2Q | Map | 1121.02 mi |
2024/11/16 11:49:00 | G0RDH-BRI | | |
2024/11/16 11:31:45 | KC1NZI | | |
2024/11/16 11:30:44 | KE8ZFY | | |
2024/11/16 10:41:00 | KT2VAN | | |
2024/11/16 10:05:15 | VE2ORZ | | |
2024/11/16 09:57:12 | KA1CAM | Map | 1184.60 mi |
2024/11/16 09:21:06 | N2XCZ | Map | 4270.92 mi |
2024/11/16 08:30:24 | WB0VTM-JON | | |
2024/11/16 03:02:00 | N2QGV--ART | Map | 1047.10 mi |
2024/11/16 02:31:12 | KF4CLO | | |
2024/11/16 00:22:09 | KI5RLH | | |
2024/11/15 23:23:39 | W0AFR | Map | 62.31 mi |
2024/11/15 22:04:00 | WB9LUL | | |
2024/11/15 20:09:00 | W0JRK MIAH | Map | 560.26 mi |
2024/11/15 19:58:00 | KD3ACH | | |
2024/11/15 19:45:00 | KJ5GOV | Map | 5151.38 mi |
2024/11/15 19:26:00 | KF0OWB | | |
2024/11/15 18:17:00 | KO4LU | Map | 557.81 mi |
2024/11/15 16:56:24 | NQ1J | | |
2024/11/15 16:18:21 | KF0PYO | Map | 62.17 mi |
2024/11/15 13:49:12 | SA4MDN | | |
2024/11/15 12:35:03 | N4RAP-WAYN | | |
2024/11/15 11:19:00 | W0EOR-TONY | Map | 15.84 mi |
2024/11/15 10:12:43 | SM7MDO | Map | 1508.37 mi |
2024/11/15 10:10:00 | DL4FCT | Map | 4729.74 mi |
2024/11/15 08:01:37 | KC0REW-10 | | |
2024/11/15 06:25:21 | KF0PQQ | | |
2024/11/15 04:54:04 | VE2ORZ | Map | 1301.58 mi |
2024/11/15 00:04:25 | KE0SMR | Map | 540.30 mi |
2024/11/14 21:49:38 | N1TLH | | |
2024/11/14 21:34:09 | W2NED | Map | 945.66 mi |
2024/11/14 19:53:15 | W7DCA | | |
2024/11/14 19:17:00 | KC0PKU | Map | 363.19 mi |
2024/11/14 18:34:37 | KD8LDT | Map | 669.39 mi |
2024/11/14 18:29:08 | N9XND-KEN | | |
2024/11/14 18:11:00 | KF0SFL | Map | 23.75 mi |
2024/11/14 14:20:12 | KN4UILGREG | | |
2024/11/14 14:13:10 | M7PGK | | |
2024/11/14 13:46:50 | W0KPH | | |
2024/11/14 13:37:41 | KN4UIL | Map | 540.52 mi |
2024/11/14 12:39:49 | KD5UAD-ROB | | |
2024/11/14 11:49:00 | KC1HHK | | |
2024/11/14 10:56:12 | K8AGN-LARY | | |
2024/11/14 07:49:31 | DF6IU | Map | 4768.92 mi |
2024/11/14 05:44:10 | 4G1HOD | | |
2024/11/14 01:33:45 | KM6DXX | | |
2024/11/14 01:29:00 | SM2YUW | Map | 4340.24 mi |
2024/11/13 22:08:25 | N4FOX | Map | 440.01 mi |
2024/11/13 22:02:46 | N4RAP | | |
2024/11/13 21:45:13 | W9MT-TONY | | |
2024/11/13 18:47:16 | K0EHT | Map | 23.75 mi |
2024/11/13 17:13:47 | KN6NDW | Map | 1327.15 mi |
2024/11/13 15:36:15 | KB7PYF/FT5 | Map | 1517.88 mi |
2024/11/13 15:02:08 | M6RGS | Map | 4191.65 mi |
2024/11/13 13:17:00 | AF7JD | Map | 1045.14 mi |
2024/11/13 12:23:00 | N0CPD | | |
2024/11/13 10:59:00 | KM5TC-MIKE | Map | 540.72 mi |
2024/11/13 10:12:00 | KA0QKK-WES | Map | 24.56 mi |
2024/11/13 08:41:35 | W3DCT-JIM | Map | 1035.74 mi |
2024/11/13 07:13:08 | W5IDD | | |
2024/11/13 06:57:16 | KD9RBY | | |
2024/11/13 05:34:00 | KF0ARQ/DON | Map | 82.04 mi |
2024/11/12 22:24:20 | W9CPL | Map | 373.79 mi |
2024/11/12 22:08:39 | ZL1RDK | | |
2024/11/12 20:00:00 | K5TEW | | |
2024/11/12 18:36:09 | KE0TJW-5DR | Map | 51.17 mi |
2024/11/12 17:04:00 | KO6QT | | |
2024/11/12 15:40:57 | KN6RBP | | |
2024/11/12 12:22:48 | KA7NPQ BOB | | |
2024/11/12 12:02:11 | AF7JD-JIM | Map | 1045.16 mi |
2024/11/12 11:29:27 | K4JCB | | |
2024/11/12 05:38:24 | K8JAC/ANDY | | |
2024/11/12 05:26:28 | WI5L | Map | 657.64 mi |
2024/11/12 04:39:04 | N7ZLP-GREG | | |
2024/11/11 22:35:42 | VE7XXT | | |
2024/11/11 22:00:00 | KF8CDL | | |
2024/11/11 21:02:00 | KC5JMD | Map | 415.27 mi |
2024/11/11 20:39:57 | WA9ZSP | Map | 1482.66 mi |
2024/11/11 17:42:42 | N8XS | Map | 553.43 mi |
2024/11/11 17:32:36 | W0ELR-ERIC | Map | 200.09 mi |
2024/11/11 16:59:19 | KO6BUE | | |
2024/11/11 16:46:00 | JK2XKE | Map | 6309.66 mi |
2024/11/11 16:36:03 | N0CMT/ADAM | Map | 27.35 mi |
2024/11/11 15:43:47 | KE8ZFY | | |
2024/11/11 14:46:23 | N1KWH | Map | 1136.04 mi |
2024/11/11 13:08:16 | GW7BZR-DAN | Map | 4151.37 mi |
2024/11/11 12:08:00 | W0GX-GEORG | | |
2024/11/11 11:40:04 | K0FYR | Map | 557.89 mi |
2024/11/11 09:53:00 | AJ6LX-MATT | Map | 1327.88 mi |
2024/11/11 06:56:33 | N0ZCO-DAN | Map | 434.65 mi |
2024/11/11 06:13:27 | KI4EYK | | |
2024/11/11 04:50:00 | KZ4JON | Map | 1006.14 mi |
2024/11/11 04:22:00 | KB5DLX | | |
2024/11/11 01:43:07 | KE4PKR | | |
2024/11/10 21:15:15 | K0YEQ-FRED | | |
2024/11/10 21:11:40 | N9OVR | Map | 499.84 mi |
2024/11/10 20:54:00 | N8MIQ | | |
2024/11/10 20:30:55 | M7EIN-PHIL | | |
2024/11/10 20:00:00 | KB0LSM | Map | 60.72 mi |
2024/11/10 19:19:00 | W0FLZ | Map | 1510.70 mi |
2024/11/10 18:43:32 | N9NJM | Map | 464.01 mi |
2024/11/10 18:33:23 | WB0IIS | Map | 227.13 mi |
2024/11/10 16:17:03 | PE7OPICEES | | |
2024/11/10 16:02:51 | KC5JMD | Map | 405.50 mi |
2024/11/10 15:29:00 | KI5YYO | | |
2024/11/10 15:13:44 | N9FKK-LEN | Map | 409.50 mi |
2024/11/10 12:40:24 | IS0IYM | | |
2024/11/10 11:36:19 | W0AMX | | |
2024/11/10 11:09:22 | K7YMX-TOM | | |
2024/11/10 07:14:20 | SM6KUT/TOM | | |
2024/11/10 06:51:06 | KC4ZSH | Map | 956.21 mi |
2024/11/10 06:17:06 | AA1JO-JIM | | |
2024/11/10 00:01:00 | N7AMF/KEN | Map | 1480.09 mi |
2024/11/09 15:08:00 | M7PPE-ANDY | | |
2024/11/09 15:02:16 | W1KFR | | |
2024/11/09 14:47:53 | W0NEU-CRG | Map | 183.26 mi |
2024/11/09 13:40:38 | N9AXN | | |
2024/11/09 12:53:00 | SV1TAO | | |
2024/11/09 08:59:00 | LU4CN | Map | 5585.42 mi |
2024/11/09 07:21:20 | NG5N | | |
2024/11/09 06:36:00 | KA8YMU | Map | 723.60 mi |
2024/11/09 03:25:29 | SA4MDN | Map | 4582.71 mi |
2024/11/08 20:31:00 | WB9PCO-LEO | | |
2024/11/08 18:16:28 | WA0AW | | |
2024/11/08 16:43:50 | N9BMC-MATT | Map | 434.47 mi |
2024/11/08 11:16:01 | G0DBI | Map | 4324.58 mi |
2024/11/08 09:17:00 | VA7ODR-JIM | Map | 1639.67 mi |
2024/11/08 08:51:25 | WA0UAY | | |
2024/11/08 07:54:42 | WC1N | Map | 1309.63 mi |
2024/11/08 07:24:28 | KD9OZM | | |
2024/11/08 06:40:42 | AE0DC-DOUG | Map | 212.93 mi |
2024/11/08 06:33:34 | KN4SKF | | |
2024/11/08 00:53:47 | G3TXA | | |
2024/11/07 23:52:45 | KB9KQU | Map | 385.54 mi |
2024/11/07 23:36:00 | KK6GUK | Map | 1460.58 mi |
2024/11/07 22:30:46 | K5JAK | | |
2024/11/07 22:21:00 | N1UKJ | Map | 651.20 mi |
2024/11/07 20:30:00 | AB4WS | Map | 537.22 mi |
2024/11/07 16:07:14 | N0WW | Map | 41.20 mi |
2024/11/07 12:22:32 | M7PPE-ANDY | Map | 4204.44 mi |
2024/11/07 07:50:15 | G0LZX | | |
2024/11/07 05:56:27 | KO4OSO | | |
2024/11/06 22:04:05 | KG0KM | | |
2024/11/06 21:29:00 | N4MRC | | |
2024/11/06 20:32:00 | KM5TC | | |
2024/11/06 20:03:49 | KI5ONT-RON | | |
2024/11/06 16:59:47 | KO4DKN | | |
2024/11/06 14:34:25 | SA4MDN | | |
2024/11/06 13:54:18 | N9KO | | |
2024/11/06 12:05:00 | N0ANE-FT5 | Map | 379.29 mi |
2024/11/06 11:57:00 | N0ANE-MIKE | Map | 379.29 mi |
2024/11/06 11:40:15 | KG5FNSDICK | | |
2024/11/06 11:35:54 | N6YXL | | |
2024/11/06 11:22:24 | W0BBL-DALE | | |
2024/11/06 11:20:44 | KB2JYN | | |
2024/11/06 09:31:00 | N0KYN-RICK | Map | 367.67 mi |
2024/11/06 08:10:00 | VE3WCW | Map | 860.39 mi |
2024/11/05 21:40:10 | VE6FG | | |
2024/11/05 20:42:00 | KB0BBQ/BIL | Map | 17.32 mi |
2024/11/05 18:57:39 | W9WTY | Map | 29.95 mi |
2024/11/05 13:15:11 | NM5PB | | |
2024/11/05 08:42:14 | KQ4SNC | | |
2024/11/05 04:38:31 | K9DLM | Map | 507.06 mi |
2024/11/04 22:59:46 | AE0NO | | |
2024/11/04 21:56:00 | N4UK | | |
2024/11/04 21:06:38 | YD5NPC/7 | | |
2024/11/04 19:36:01 | KB4JHU-12 | | |
2024/11/04 19:03:47 | W0RED | Map | 213.29 mi |
2024/11/04 13:39:47 | N2IXX | | |
2024/11/04 12:51:02 | KB4VSP | Map | 142.52 mi |
2024/11/04 12:33:05 | K5WRS/BILL | Map | 310.28 mi |
2024/11/04 12:23:00 | KF0HSA | | |
2024/11/04 08:38:14 | KC8GEF | | |
2024/11/04 02:25:52 | KB2JYN | Map | 1115.90 mi |
2024/11/03 23:20:53 | KD7NHM-RIK | | |
2024/11/03 20:53:03 | KE8UXM | | |
2024/11/03 19:46:53 | KD9RBY | | |
2024/11/03 19:04:00 | N4JAP | Map | 598.65 mi |
2024/11/03 16:01:19 | N9QAF - CJ | Map | 6474.03 mi |
2024/11/03 15:36:53 | KB8LPR | Map | 753.36 mi |
2024/11/03 15:20:22 | KK7HTE | Map | 1029.14 mi |
2024/11/03 12:26:53 | KB2JYN | | |
2024/11/03 10:24:38 | KE4SGN-RIK | | |
2024/11/03 05:16:21 | KE0DWD | Map | 1020.89 mi |
2024/11/03 03:16:14 | N3RCI/RICH | Map | 1024.12 mi |
2024/11/02 23:53:00 | K5TAI | Map | 1025.21 mi |
2024/11/02 21:34:22 | N5XET | | |
2024/11/02 15:08:32 | W0NRP | | |
2024/11/02 14:39:00 | KQ4LMY | Map | 975.75 mi |
2024/11/02 14:23:03 | KO4DKN | | |
2024/11/02 13:01:19 | W0NWA | Map | 1025.40 mi |
2024/11/02 12:23:10 | KB0LSM | Map | 31.61 mi |
2024/11/02 12:22:33 | N7HD | | |
2024/11/02 09:20:39 | WA8PAG | | |
2024/11/02 09:20:12 | KC3YYP | Map | 938.59 mi |
2024/11/01 14:18:15 | W9CPY-GARY | Map | 676.08 mi |
2024/11/01 14:16:20 | KB0MAI | | |
2024/11/01 13:59:36 | N2CLW | Map | 942.00 mi |
2024/11/01 13:29:04 | KB5WNE | Map | 171.86 mi |
2024/11/01 13:17:35 | WA0DTH | | |
2024/11/01 12:13:48 | KA3IRT | | |
2024/11/01 11:07:01 | G0RDH | | |
2024/11/01 10:38:00 | NT5AT | Map | 675.02 mi |
2024/11/01 06:27:40 | KQ4TDY | Map | 424.40 mi |
2024/11/01 01:52:13 | AK5CT | | |
2024/10/31 22:51:32 | KY4DMD | Map | 570.46 mi |
2024/10/31 21:38:19 | KG7HHG | | |
2024/10/31 21:38:09 | KB0BBQ-BIL | Map | 17.32 mi |
2024/10/31 20:03:10 | KU0S/KRIS | Map | 26.04 mi |
2024/10/31 17:47:33 | WX9WL-500 | Map | 347.25 mi |
2024/10/31 16:36:00 | KU0S/KRIS | Map | 4632.56 mi |
2024/10/31 15:24:00 | KX7P | | |
2024/10/31 14:33:53 | KQ4SNC | Map | 742.18 mi |
2024/10/31 12:11:55 | K5WRS/BILL | | |
2024/10/31 04:09:00 | JK2XKE/DCE | | |
2024/10/30 18:46:10 | KF0LVZ | Map | 53.98 mi |
2024/10/30 12:42:16 | KC0KW JERY | | |
2024/10/30 10:18:00 | KI5TCK | | |
2024/10/30 09:57:00 | W2PB | Map | 1152.96 mi |
2024/10/30 08:03:35 | K2CFA/991 | | |
2024/10/30 05:26:06 | KA5GSS | Map | 622.63 mi |
2024/10/30 05:11:17 | VK2KLF | Map | 8843.58 mi |
2024/10/29 20:57:19 | W3NYC | | |
2024/10/29 18:39:19 | KC0BSBRIAN | Map | 4.94 mi |
2024/10/29 15:21:31 | WY7Y | Map | 1021.04 mi |
2024/10/29 11:17:34 | N9AJI/LARY | | |
2024/10/29 07:13:29 | KC3UNI | | |
2024/10/28 23:20:37 | N9OVR | Map | 496.28 mi |
2024/10/28 18:30:17 | K1OPS | Map | 1043.10 mi |
2024/10/28 18:22:32 | K4HXM | Map | 851.57 mi |
2024/10/28 13:57:34 | KY4ZI | Map | 586.36 mi |
2024/10/28 13:29:27 | N1DU/FT5D | | |
2024/10/27 18:31:16 | K0CVS | | |
2024/10/27 18:17:26 | K8ALL-ART | Map | 1215.54 mi |
2024/10/27 18:08:04 | KF0MXV | | |
2024/10/27 18:07:08 | N7ZAP | | |
2024/10/27 18:00:20 | W9GM | | |
2024/10/27 05:20:22 | KA5GSS | Map | 618.84 mi |
2024/10/26 23:02:27 | KQ4RKP | Map | 478.19 mi |
2024/10/26 18:59:26 | KE4TP-PAUL | | |
2024/10/26 18:35:53 | WH6CDU | Map | 472.11 mi |
2024/10/26 17:35:56 | PE7OPICEES | Map | 2351.61 mi |
2024/10/26 16:26:15 | W4EIP | | |
2024/10/26 15:30:12 | KC3UNI | | |
2024/10/26 15:18:27 | K8JMX-JEFF | Map | 633.51 mi |
2024/10/26 12:59:00 | KO4DHA | | |
2024/10/26 12:24:13 | KE8ZFY | | |
2024/10/26 11:51:00 | K0BTO-BEN | | |
2024/10/25 20:26:16 | KI9E | | |
2024/10/25 16:50:29 | W0KVZ/VAIL | Map | 560.84 mi |
2024/10/25 16:21:55 | N3ZBL | Map | 856.93 mi |
2024/10/25 16:15:24 | KA2Y | | |
2024/10/25 15:54:52 | KF0OOS | | |
2024/10/25 14:25:39 | W1TCD | | |
2024/10/25 14:21:04 | N0RCI-JR | Map | 48.41 mi |
2024/10/25 14:13:37 | N0EHQ | Map | 164.85 mi |
2024/10/25 07:36:48 | KC0NDR | Map | 142.52 mi |
2024/10/25 01:26:42 | WB6IPQ-GRY | Map | 519.38 mi |
2024/10/24 23:21:03 | VE3OZG | Map | 943.47 mi |
2024/10/24 19:19:00 | KB4TJJ-15 | Map | 603.75 mi |
2024/10/24 18:15:00 | WW4BB-BILL | | |
2024/10/24 16:49:09 | VK2MFW | Map | 8729.55 mi |
2024/10/24 13:10:39 | K5WTI | Map | 635.47 mi |
2024/10/24 10:48:00 | KG5PTT | | |
2024/10/24 08:42:00 | KI5TCK | Map | 417.58 mi |
2024/10/24 07:26:08 | W3FIQ | Map | 744.12 mi |
2024/10/24 05:39:10 | JK2XKE | | |
2024/10/23 17:56:00 | KB0MAI | | |
2024/10/23 16:05:00 | W9TWH | Map | 904.90 mi |
2024/10/23 14:27:00 | VA3MFO/JIM | Map | 797.63 mi |
2024/10/23 11:07:09 | PE7OPICEES | Map | 4514.46 mi |
2024/10/23 10:29:00 | KE8ZKN | Map | 592.32 mi |
2024/10/23 09:45:00 | N2MEX-RICK | | |
2024/10/23 06:21:44 | GI0OJL | Map | 4027.16 mi |
2024/10/23 00:31:00 | KF7LPU | Map | 1424.05 mi |
2024/10/22 23:48:14 | KQ5O-JOSH | Map | 823.98 mi |
2024/10/22 20:14:00 | KO4DCD | | |
2024/10/22 17:34:32 | K0KEX-RICK | Map | 38.43 mi |
2024/10/22 15:00:00 | KF0BDD | | |
2024/10/22 13:53:38 | KB1G | Map | 1305.74 mi |
2024/10/22 09:49:00 | KB2IDX-5D | Map | 455.68 mi |
2024/10/22 07:27:09 | VA3BFX | Map | 887.88 mi |
2024/10/22 02:34:05 | N6PRK/FT5 | Map | 1368.63 mi |
2024/10/21 22:38:27 | KB5DLX | | |
2024/10/21 12:21:00 | W0MUD | Map | 568.90 mi |
2024/10/21 07:42:00 | JK2XKE | | |
2024/10/21 06:36:00 | KY4ZI | Map | 585.76 mi |
2024/10/21 06:21:21 | VE3EGA | | |
2024/10/20 19:23:09 | KF0FSS | | |
2024/10/20 14:19:09 | KB4JHU | Map | 529.12 mi |
2024/10/20 13:56:58 | W4IPD | Map | 28.21 mi |
2024/10/20 11:21:36 | KD8IE | Map | 660.28 mi |
2024/10/20 06:33:13 | KF4CLO | Map | 679.87 mi |
2024/10/20 05:34:54 | KE0VVS | Map | 81.25 mi |
2024/10/20 04:35:08 | IW2NOY/70 | | |
2024/10/19 22:23:16 | KD9ZZR | | |
2024/10/19 20:07:15 | W0RCH | | |
2024/10/19 19:08:52 | KN6YIW | | |
2024/10/19 15:12:00 | KM6KOZ | Map | 1333.99 mi |
2024/10/19 12:46:46 | AI5LR | Map | 426.28 mi |
2024/10/19 11:36:11 | AE0SC | Map | 21.41 mi |
2024/10/19 10:52:12 | NQ0M | Map | 75.76 mi |
2024/10/19 05:45:17 | W1FJF | | |
2024/10/19 04:12:00 | KE5ZQV | Map | 757.53 mi |
2024/10/18 18:55:50 | VK2YF | | |
2024/10/18 18:53:46 | KB0LSM | Map | 60.72 mi |
2024/10/18 16:32:00 | W9WTY | Map | 53.55 mi |
2024/10/18 13:53:50 | K6FED | | |
2024/10/18 13:32:08 | W0NEU | Map | 121.07 mi |
2024/10/18 10:13:06 | WX5MED | Map | 22.64 mi |
2024/10/18 10:07:07 | W3EO | | |
2024/10/18 08:10:00 | KI4QLO | Map | 830.05 mi |
2024/10/18 07:18:00 | KB0LSM | Map | 42.42 mi |
2024/10/18 01:40:23 | W4JPS-JAY | | |
2024/10/17 23:18:29 | KJ5GOV | | |
2024/10/17 22:47:15 | KO6AIH | | |
2024/10/17 21:39:41 | KG7HHG | Map | 1009.93 mi |
2024/10/17 19:46:23 | N5NLP | | |
2024/10/17 15:23:57 | M0SVU | Map | 4269.26 mi |
2024/10/17 10:59:20 | KG8RF | Map | 491.92 mi |
2024/10/17 09:48:00 | N1HOB | | |
2024/10/17 06:56:25 | KF0ELV | Map | 27.23 mi |
2024/10/17 00:03:09 | W6USC | | |
2024/10/16 21:33:00 | KB8JIU | | |
2024/10/16 20:23:26 | KB0QVT | Map | 1197.08 mi |
2024/10/16 19:50:13 | W2UWK | | |
2024/10/16 18:55:12 | KF0H | Map | 62.00 mi |
2024/10/16 18:16:08 | W9DRH | | |
2024/10/16 18:15:29 | N5XTC | | |
2024/10/16 13:58:46 | K5WRS | Map | 301.79 mi |
2024/10/16 12:07:21 | WD0BBRJESS | Map | 61.34 mi |
2024/10/16 10:18:18 | K8ALL | Map | 329.45 mi |
2024/10/16 09:23:04 | KJ5GOV-JON | Map | 1006.14 mi |
2024/10/16 08:43:13 | VE9HI | | |
2024/10/16 06:46:42 | SV8RSX | | |
2024/10/16 05:21:28 | M6NVO | | |
2024/10/15 22:21:02 | W9CPL | Map | 373.77 mi |
2024/10/15 17:56:00 | W9MT | Map | 1011.48 mi |
2024/10/15 10:07:07 | K0BFE | Map | 301.53 mi |
2024/10/15 08:11:37 | KB4JPF | Map | 927.21 mi |
2024/10/14 21:10:00 | KF0RQY | Map | 23.59 mi |
2024/10/14 18:13:55 | N2BOC | | |
2024/10/14 17:59:00 | K6CLA | Map | 1317.69 mi |
2024/10/14 16:40:00 | KF0AGW | | |
2024/10/14 14:51:52 | KM4PBE-7 | | |
2024/10/14 11:04:00 | W3LUX-ED | | |
2024/10/13 22:03:09 | VK2MFW | | |
2024/10/13 18:30:09 | KD0JTR | | |
2024/10/13 17:41:23 | AA0TP | | |
2024/10/13 17:24:04 | KE5QB/DALE | | |
2024/10/13 14:39:28 | W9MO | | |
2024/10/13 13:28:09 | M7XCJ | | |
2024/10/12 19:06:22 | VE3EGA | Map | 893.08 mi |
2024/10/12 18:12:27 | KG5RKM-TA | | |
2024/10/12 15:40:44 | WB7PXN-STV | | |
2024/10/12 11:41:29 | KF0QDL | | |
2024/10/12 10:56:00 | W0JD-JAY | Map | 19.03 mi |
